At Pendrith Capital, we operate upon the core values of transparency, synergy, and trustworthiness. As a lower to middle market financial advisory firm, we put you and your visions first. We are always determined to help every client find the best capital options available.
We work with lenders and investment banks across the world. Our work starts with your property and ends with your funding.
Commercial Financing Type | |
---|---|
Conventional Lending | 5.82% - 10.47% |
Investment Grade Banking | 5.82% - 10.47% |
SBA 7A | 5.95% - 10.97% |
SBA 504 | 6.89% - 7.18% |
USDA | 6.45% - 11.47% |
Insurance & Pension | 5.33% - 7.86% |
CMBS Capital | 5.83% - 7.46% |
Bridge Loans | 6.45% - 14.47% |
Construction Finance | 9.95% - 14.97% |
Mezzanine | 7.18% - 9.84% |
Commercial Asset Type | |
---|---|
Office Building | 5.33% - 14.97% |
Retail Center | 5.33% - 14.97% |
Industrial Complex | 5.33% - 14.97% |
Hospital & Medical Clinic | 5.32% - 11.47% |
Self-Storage | 5.82% - 14.97% |
Hospitality | 5.33% - 14.47% |
Mixed-Use | 5.33% - 14.97% |
Church | 5.33% - 14.97% |
Multi-family Apartment | 5.82% - 10.47% |
** Rates are a range from historic data and live market feeds as an aggregate. Rates are updated as the market moves.
We offer different types of lending programs. These options are determined by your project timeline, and value or class of the asset.